<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AustinsRealtor.com Blog</title>
	<link>http://www.AustinsRealtor.com/Blogs</link>
	<description>Austin Texas Home for Great Real Estate</description>
	<lastBuildDate>Tue, 24 Aug 2010 22:43:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Real Estate Shows Further Declines: DR Horton (DHI), Great Wolf (WOLF), MGM Resorts (MGM) By Carolyn Austin</title>
		<description><![CDATA[Original Post: http://wallstcheatsheet.com/trading-markets/real-estate-shows-further-declines-dr-horton-dhi-great-wolf-wolf-mgm-resorts-mgm/?p=15807/ Economic data has not been so encouraging lately. The Commerce Dept reported personal income and consumer spending unchanged in June following recent advances, causing Treasury Secretary Tim Geithner to proclaim that unemployment may rise again. And today the NAR reported sales of existing homes lagging 18.6 percent below sales for this period last [...]]]></description>
		<link>http://www.AustinsRealtor.com/Blogs/2010/08/24/real-estate-shows-further-declines-dr-horton-dhi-great-wolf-wolf-mgm-resorts-mgm-by-carolyn-austin/</link>
			</item>
	<item>
		<title>What&#8217;s my thoughts on the market?</title>
		<description><![CDATA[I was asked this question by one of my clients and I figured I would share with all as well&#8230;. I think the stock market is affecting the RE market overall…. Here’s my opinion of what’s happening. In the US the unemployment numbers gave bad results which slowed any minor momentum on the market. With [...]]]></description>
		<link>http://www.AustinsRealtor.com/Blogs/2010/08/12/whats-my-thoughts-on-the-market/</link>
			</item>
	<item>
		<title>August 2010 Statistics</title>
		<description><![CDATA[Hello All, I want to open up and let you all know that I&#8217;m normally a very positive person!! Well I&#8217;ve been reviewing all the markets and I have to say that I&#8217;m going to predict a down draft in all markets going forward. In the RE world we&#8217;ve noticed a major lag in the [...]]]></description>
		<link>http://www.AustinsRealtor.com/Blogs/2010/08/11/august-2010-statistics/</link>
			</item>
	<item>
		<title>10100 Hibiscus Cv Austin Texas &#8211; Circle C &#8211; $269,500</title>
		<description><![CDATA[LeRoy Nellis II &#124; Nellis Investments, LLC &#124; (512) 288-4597 10100 Hibiscus Cv, Austin, TX Energy Audit and Inspection Certified! Spacious one story house on corner lot with nice open floor plan. Open entry to formal living and dining area. 3BR/2BA Single Family House offered at $269,500 Year Built 2004 Sq Footage 1,977 Bedrooms 3 [...]]]></description>
		<link>http://www.AustinsRealtor.com/Blogs/2010/08/10/10100-hibiscus-cv-austin-texas-circle-c-269500/</link>
			</item>
	<item>
		<title>Austin’s Identity Crisis for Downtown Austin Real Estate</title>
		<description><![CDATA[Excerpt: http://www.keyoffinancial.com/austins-identity-crisis-for-downtown-austin-real-estate.html I don’t know if you’ve noticed— it’s positively tough to miss— though a landscape around Austin is changing. As is a skyline. As is the… well, a feel of a city. The flavor. Some Austinites have been not vehement about a changes starting on. The corporations relocating in, a family-owned as good as operatedbusinesses go down whilst a thirty-six [...]]]></description>
		<link>http://www.AustinsRealtor.com/Blogs/2010/07/03/austin%e2%80%99s-identity-crisis-for-downtown-austin-real-estate-2/</link>
			</item>
	<item>
		<title>Austin Area Market Statistics</title>
		<description><![CDATA[“The considerable increase in sales and pending sales indicates increased activity among buyers trying to beat the April 30 tax credit deadline,” said John Horton, Chairman of the Austin Board of REALTORS®. “Although the tax credit has expired, we are entering a growing economic, real estate and seasonal cycle which we hope will continue to provide momentum to carry our market upward.” ]]></description>
		<link>http://www.AustinsRealtor.com/Blogs/2010/06/09/austin-area-market-statistics/</link>
			</item>
	<item>
		<title>Is Now A Good Time To Buy?</title>
		<description><![CDATA[By: Ki Gray Have home prices hit rock bottom? Probably not in some areas and maybe not as a whole. Nonetheless, now could be the best time to buy a house. Even with the homebuyer&#8217;s tax credit due to expire at the end of the month, there are compelling reasons to buy a house in the current economy. This recession [...]]]></description>
		<link>http://www.AustinsRealtor.com/Blogs/2010/05/12/is-now-a-good-time-to-buy/</link>
			</item>
	<item>
		<title>Rates Mostly Unchanged This Week</title>
		<description><![CDATA[30-year fixed-rate mortgage: Averaged 5.06 percent with an average 0.7 point for the week ending April 29, 2010, down slightly from last week when it averaged 5.07 percent. Last year at this time, the 30-year FRM averaged 4.78 percent. The 15-year fixed-rate mortgage: Averaged 4.39 percent with an average 0.7 point, unchanged from last week [...]]]></description>
		<link>http://www.AustinsRealtor.com/Blogs/2010/05/02/rates-mostly-unchanged-this-week/</link>
			</item>
	<item>
		<title>Circle C Ranch</title>
		<description><![CDATA[http://blog.skyrealtyaustin.com/circle-c-ranch/ by PATTI SIMON on APRIL 21, 2010 · 0 COMMENTS in FUN STUFF IN CENTRAL TEXAS, NEIGHBORHOODS AND TOWNS Have you made it to the Circle C Ranch area lately? If you are like some North Austin folks, you probably have not made it down to Southwest Austin in the last couple of years. Well if it’s been a while [...]]]></description>
		<link>http://www.AustinsRealtor.com/Blogs/2010/04/22/circle-c-ranch/</link>
			</item>
	<item>
		<title>Austin Sees Improvement in Unemployment Rate</title>
		<description><![CDATA[Posted by Jim Olenbush on Monday, April 5th, 2010 at 6:45pm.111 Views http://www.jimolenbush.com/blog/austin-sees-improvement-in-unemployment-rate.html One of the biggest draws to living in the Austin area is the fact that employment opportunities are quite abundant when compared to many other metropolitan areas throughout the country. While there is no doubt that Austin unemployment rates did take a bit [...]]]></description>
		<link>http://www.AustinsRealtor.com/Blogs/2010/04/18/austin-sees-improvement-in-unemployment-rate/</link>
			</item>
</channel>
</rss>
